List of elements

Ceramic pipe
Type | Height [m] | Weight [kg] | Pcs. per pallet |
---|---|---|---|
KZ 14 | 0,33 | 5,3 | 150 |
KZ 16 | 0,33 | 6,2 | 120 |
KZ 18 | 0,33 | 6,9 | 90 |
KZ 20 | 0,33 | 7,7 | 75 |
KZ 25 | 0,33 | 16,3 | 40 |

Flue tee-pipe 90°
Type | Height [m] | Weight [kg] | Pcs. per pallet |
---|---|---|---|
KS 14/90° | 0,66 | 12,2 | 42 |
KS 16/90° | 0,66 | 12,5 | 32 |
KS 18/90° | 0,66 | 14,8 | 24 |
KS 20/90° | 0,66 | 17,0 | 20 |
KS 25/90° | 0,66 | 36,9 | 12 |

Cleanout tee-pipe 90°
Type | Height [m] | Weight [kg] | Pcs. per pallet |
---|---|---|---|
KC 14 | 0,66 | 16,2 | 42 |
KC 16 | 0,66 | 14,4 | 36 |
KC 18 | 0,66 | 12,8 | 28 |
KC 20 | 0,66 | 12,3 | 24 |
KC 25 | 0,66 | 33,6 | 16 |

Exclay concrete block S or SW (with ventilation)
Ext. dim. [m] | Height [m] | Weight [kg] | Pcs. per pallet |
---|---|---|---|
S: 0,36 x 0,36 | 0,33 | 20,6 | - |
S: 0,48 x 0,48 | 0,33 | 31,0 | - |
SW: 0,36 x 0,50 | 0,33 | 27,1 | - |

Air grate
Dimensions: 24 x 20 cm.
Cleanout door

Insulation wall closure plate 90°
For sealing a tee-pipe | Pcs. per package |
---|---|
KS 140 | 88 |
KS 160 | 88 |
KS 180 | 88 |
KS 200 | 100 |
KS 250 | 100 |

Sealing collar

Tapered chimney cover
Dimensions: appropriate for each diameter of the chimney.
Masonry template
Dimensions 30 x 30 cm.
Installation template
Template used for routing cut-outs in the chimney casing.
Kit for gluing pipes

Rubber sealant
Volume: 60 ml.
Reinforcement plugs
Plugs used for mounting reinforcement bars. Set – 4 pieces.
Ceramic rope
Used for sealing and filling expansion gaps between the smoke conduit and flue tee-pipe. Thickness: Ø6 mm, Ø10 mm.
Ceramic pipe brace
4 types for pipes Ø140, 160, 180, 200. Approximately, one brace per each meter of the chimney height.
Sponge
Facilitates wetting edges to be joined with cement and allows to remove its excess.